So the Casio's total runtime = 98 minutes.
Hmmm, does your Casio's 10min bottom time
include descent time?
When I run the profile in vplanner, I'm getting 67min
runtimes for 10min total (6 min to descend, 4 min @ depth).
Or 113min for 16min total (e.g. 6 min to descend,
then 10 min at depth).
Is this the sort of thing you had in mind?
John G.
(edit: I thought I'd tweak this a little and line the profiles up,
casio on the right, depths as close as I can get).
V-Planner 3.73
DIVE PLAN Surface interval = 5 day 0 hr 0 min.
Elevation = 0m
Decompression model: VPM - B Conservatism = + 3
Code:
Diluent 58% HE / 9% O2
setpoint 0.7 descent, switch to 1.3 @ bottom.
vplanner 10 min bt | vplanner 16min bt | casio 10min bt
run | run | run
depth time time rate |depth time time rate | depth time time
------------------------------------------------------------------------
60m (4) 15m/min | 60m (4) 15m/min | descent
100m (6) 18m/min |100m (6) 18m/min | 100m 10:00 (10)
100m 3:47 (10) |100m 9:47 (16) | - -
72m - - | 70m (19) -9m/min | - -
72m - - | 72m 0:53 (20) | - -
69m - - | 69m 1:00 (21) | - -
66m - - | 66m 1:00 (22) | 65m 1:00 (15)
63m - - | 63m 1:00 (23) | - -
60m (14) -9m/min | - - | - -
60m 0:33 (15) | 60m 1:00 (24) | - -
57m 1:00 (16) | 57m 1:00 (25) | - -
54m 1:00 (17) | 54m 1:00 (26) | - -
51m 1:00 (18) | 51m 1:00 (27) | - -
48m 1:00 (19) | 48m 1:00 (28) | 47m 1:00 (17)
45m 1:00 (20) | 45m 1:00 (29) | - -
42m 1:00 (21) | 42m 1:00 (30) | - -
39m 1:00 (22) | 39m 2:00 (32) | 38m 1:00 (19)
36m 1:00 (23) | 36m 2:00 (34) | - -
33m 1:00 (24) | 33m 2:00 (36) | - -
30m 1:00 (25) | 30m 2:00 (38) | 30m 1:00 (21)
27m 1:00 (26) | 27m 3:00 (41) | 27m 1:00 (22)
24m 2:00 (28) | 24m 3:00 (44) | 24m 1:00 (24)
21m 3:00 (31) | 21m 4:00 (48) | 21m 2:00 (26)
18m 2:00 (33) | 18m 5:00 (53) | 18m 4:00 (30)
15m 4:00 (37) | 15m 6:00 (59) | 15m 5:00 (36)
12m 4:00 (41) | 12m 7:00 (66) | 12m 7:00 (43)
9m 5:00 (46) | 9m 10:00 (76) | 9m 9:00 (52)
6m 21:00 (67) | 6m 37:00 (113) | 6m 45:00 (98)
Surface (67) -9m/min |Surface (113) -9m/min |
Off gassing starts 67.6m | Off gassing starts 78.1m|
OTU s=94 CNS=35.5% | OTU s=162 CNS=61.3% |
----------------------------------------------------------------------- Quote: (Originally Posted by Pierre Farrugia)
Can someone post a profile to see how it looks like and compare with my casio Calculator
100m 10min bottom time, last stop 6m, rmv 18lpm