| Re: Trimix Versus HeliOx and Deco time Hi,
I stuck this thru a VPM program. It will do the dive, but only if you imitate a Trimix dive by switching fairly soon to air. Here's a profile I came up with (NB it ain't recommended, it's VPM with zero conservatism, plus as the program rightly shows you have to worry about ICD with the sudden switch to air)
Cheers,
Charles.
Conservatism 0
Leading compartment enters the decompression zone at 60.3m
Depth Run Time Stop Time Mix ppO2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~
75.0 m 4.2 min 0.0 min Tx18/82 0.18 - 1.50 - 1.50 Segment ppO2 high!
75.0 m 54.2 min 50.0 min Tx18/82 1.50 - 1.50 - 1.50 Segment ppO2 high!
51.0 m 57.0 min 1.0 min Air 1.50 - 1.08 - 1.26 ICD Warning!
48.0 m 58.0 min 1.0 min Air 1.26 - 1.20 - 1.20
45.0 m 59.0 min 1.0 min Air 1.20 - 1.14 - 1.14
42.0 m 61.0 min 2.0 min Air 1.14 - 1.07 - 1.07
39.0 m 62.0 min 1.0 min Nx32 1.07 - 1.01 - 1.54
36.0 m 64.0 min 2.0 min Nx32 1.54 - 1.45 - 1.45
33.0 m 67.0 min 3.0 min Nx32 1.45 - 1.36 - 1.36
30.0 m 70.0 min 3.0 min Nx32 1.36 - 1.26 - 1.26
27.0 m 73.0 min 3.0 min Nx32 1.26 - 1.17 - 1.17
24.0 m 78.0 min 5.0 min Nx32 1.17 - 1.07 - 1.07
21.0 m 83.0 min 5.0 min Nx50 1.07 - 0.98 - 1.53
18.0 m 89.0 min 6.0 min Nx50 1.53 - 1.38 - 1.38
15.0 m 99.0 min 10.0 min Nx50 1.38 - 1.24 - 1.24
12.0 m 111.0 min 12.0 min Nx50 1.24 - 1.09 - 1.09
9.0 m 128.0 min 17.0 min Nx50 1.09 - 0.94 - 0.94
6.0 m 150.0 min 22.0 min Oxygen 0.94 - 0.79 - 1.59
3.0 m 189.0 min 39.0 min Oxygen 1.59 - 1.29 - 1.29 |