View Single Post
Old 30th October 2007, 16:37   #5 (permalink)
Inspired Trainer
New Member
 
Inspired Trainer's Avatar

Current Rebreather/s:
Pelagian

Other Rebreather/s:
Pelagian
 
Join Date: Oct 2007
Location: London
Posts: 63
Inspired Trainer is a jewel in the roughInspired Trainer is a jewel in the roughInspired Trainer is a jewel in the roughInspired Trainer is a jewel in the roughInspired Trainer is a jewel in the roughInspired Trainer is a jewel in the roughInspired Trainer is a jewel in the rough
Re: 147m on Pelagian

Heres the longest one i did on the trip (from Decochek)
You will see it has a shallower first stop than some other planners but I just think that this is the correct place

The Pelagian is a manual CCR so the bottom po2 is dictated by a sensible DIL. Adding o2 on the bottom is a rare occurence. The occasional o2 add during ascent keeps the po2 jiggling between 1.1 and 1.3, once at the stops and holding the upline the po2 is fairly easy to maintain at whatever you wish. I had a vr3 and nitek he also, the vr3 at 20% cleared 5 or so mins before and the nitek he a few mins after but then it was set with 5 optimised OC gases so it could keep up I surfaced at 4hrs 40mins and we used Grace HP lime


Depth Arrive Stop Leave Mix
-------------------------------------
0 00:00 CCR 0.7
147 00:08 00:15 00:23 CCR 1.5
78 00:31 00:01 00:32 CCR 1.1
75 00:32 00:01 00:33 CCR 1.1
72 00:33 00:01 00:34 CCR 1.3
69 00:34 00:02 00:36 CCR 1.3
66 00:36 00:01 00:37 CCR 1.3
63 00:37 00:02 00:39 CCR 1.3
60 00:39 00:02 00:41 CCR 1.3
57 00:41 00:03 00:44 CCR 1.3
54 00:44 00:02 00:46 CCR 1.3
51 00:46 00:03 00:49 CCR 1.3
48 00:49 00:03 00:52 CCR 1.3
45 00:52 00:04 00:56 CCR 1.3
42 00:56 00:04 01:00 CCR 1.3
39 01:00 00:05 01:05 CCR 1.3
36 01:05 00:05 01:10 CCR 1.3
33 01:10 00:06 01:16 CCR 1.3
30 01:16 00:07 01:23 CCR 1.3
27 01:23 00:08 01:31 CCR 1.3
24 01:31 00:10 01:41 CCR 1.3
21 01:41 00:11 01:52 CCR 1.3
18 01:52 00:14 02:06 CCR 1.3
15 02:06 00:17 02:23 CCR 1.3
12 02:23 00:21 02:44 CCR 1.3
9 02:44 00:26 03:10 CCR 1.6
6 03:10 00:35 03:45 CCR 1.5
3 03:45 00:51 04:36 CCR 1.3
0 04:36 CCR 1.3
Attached Images
File Type: jpg Coolpicsmallweb.jpg (6.3 KB, 951 views)
File Type: jpg onepropdiversm.jpg (7.7 KB, 955 views)
(Offline)
 
Reply With Quote